NWFC, Crestview, Fl ~ September 7 2024 | |
Sensei Justin English
Black Belt 18+ 1st weapons 1st fighting 2nd kata 2nd self defense Sensei Daniel Boydston 35+ Black Belt 2nd weapons 1st kata 1st fighting 1st self defense Kevin Ross 15-17 Black Belt 2nd fighting 1st self defense Dresden Warren 15-17 Black Belt 2nd kata 2nd self defense Aaron Brooks ⭐ 5,000th trophy winner! 11-17 under BB 2nd self defense 11-13 Advanced Belt 1st fight 2nd kata ☆ Noah Boydston 9-10 Intermediate 1st fight 2nd kata 2nd self defense |
Charlie Brakey
15-17 Intermediate 1st fight 1st kata 3rd self defense Joey Brakey 15-17 Intermediate 2nd fight 2nd kata 1st self defense Cliff Lawson 9-10 Intermediate 1st kata 2nd fight 1st self defense Olivia Drewry 11-12 Intermediate 2nd kata Maddox Warren 2nd fighting 3rd kata Zade Sinnadurai 1st kata Zack Roberts 1st kata Logan Taylor Represented well Jr Polisknowski 18+ intermediate 1st kata 1st fight 2nd self defense |
Florida Gateway Challenge ~ July 20, 2024 | |
Please see below the results of the Florida Gateway Challenge!
|
|
Sensei Daniel Boydston
34 plus black belt Grand Champion Kata Grand Champion Fighting 1st Place, Fighting 1st Place, Kata 1st Place, Self Defense Kevin Ross Under 18 Black Belt Grand Champion Kata 1st Place, Fighting 1st Place, Kata 1st Place, Self Defense Logan Taylor 11-17 Under Blackbelt 1st Place Weapons 3rd Place, 11-12 Intermediate Hunter Maxwell 17 Intermediate 1st Place, Fighting 1st Place, Kata 1st Place, Self Defense |
Joey Brakey
14-15 Intermediate 2nd Plaec, Fighting 2nd Place, Kata Cliff Lawson 11-12 Intermediate 1st Place, Fighting 3rd Place, Kata Ben Maxwell Adult Under Black Belt 1st Place, Kata 1st Place, Self Defense 2nd Place, Fighting Stephanie Forbes Adult Under Black Belt 1st Place, Fighting 2nd Place, Kata 2nd Place, Self Defense Tennyson Roberts 9-10 Beginner 3rd Place, Fighting Zach Roberts 11-12 Intermediate 2nd Place, Kata 2nd Place, Sparring Charlie Brakey 14-15 Intermediate 1st Place, Fighting 3rd Place, Kata 3rd Place, Self Defense |
Gulf Coast Martial Arts Championship ~ June 8, 2024 | |
11 members of the Alpha UPKUDO TEAM competed in the Gulf Coast Martial Arts event and bright back 33 more victories- eight of which were 2023-2024 Division titles.
|
|
Logan Taylor
11-14 Intermediate 1st Place, Self Defense 2nd Place, Fighting 3rd Place, Weapons Maddox Warren 11-14 Intermediate 1st Place, Kata 3rd Place, Self Defense Sensei Daniel Boydston Mens Black Belt 35 Plus 2024 Grand Champion, Kata and Fighting 1st Place, Weapons 1st Place, Fighting 2nd Place, Kata Sensei Justin English Mens Black Belt 18-34 2024 Grand Champion, Self defense and Fighting: 1st Place, Self Defense 1st Place, Fighting Aaron Brooks 11-14 Advanced Belt 2024 Grand Champion, Self Defense, Sparring, and Kata 1st Place, Fighting 2nd Place, Kata 2nd Place, Self Defense Aaron Nesbeth 11-14 Beginner 1st Place, Kata 1st Place, Fighting 3rd Place, Fighting (11-14 Intermediate) |
Ozil Gumach
11-14 Advanced 1st Place, Kata 2nd Place, Fighting Cliff Lawson 9-10 Intermediate 1st Place, Kata John Ryan Polinowski Men 18-34 beginners 1st Place, Kata 1st Place, Fighting 3rd Place, Self Defense Zach Roberts 2nd Place, Kata Cassandra Smith Women 18 -34 beginner 1st Place, Kata 1st Place, Fighting |
Clearwater Open, Clearwater, FL ~ May 19, 2024 | |
Joey Brakey
14 Intermediate 2nd Place, Kata 2nd Place, Fighting Charlie Brakey 15 Intermediate 1st Place, Kata 1st Place, Fighting |
Kevin Ross
16 Blackbelt 1st Place, Kata 1st Place, Self Defense 1st Place, Fighting Grand Champion, Fighting Ben Maxwell Intermediate 2nd Place, Kata 2nd Place, Fighting |
Terra Cotta Challenge with James San Lee, Longwood, FL ~ April 27, 2024 | |
|
|
Joseph Brakey
Intermediate 14-15 Grand Champion, Fight Choreography, Under Black Belt 4th Place, Fighting 5th Place, Kata Charles Brakey Intermediate 14-15 1st Place, Fight Choreography, Under Black Belt 2nd Place, Fighting 4th Place, Kata Cliff Lawson Intermediate 10-13 5th Place, Kata 10-13 6th Place, Fighting 10-11 |
Dresden Warren
Black Belt 16-17 1st Place, Fighting 1st Place, Fight Choreography 5th Place, Kata Kevin Ross Black Belt 16-17 Grand Champion, Fight Choreography 1st Place, Fight Choreography 4th Place, Kata |
World Yoshukai 42nd Karate Tournament ~ November 4, 2023 | |
UPKUDO participated in the 42nd World Yoshukai 42nd Karate Tournament held in Dothan, AL on Saturday, November 4, 2023. Below are the results of the tournament.
|
|
Dresden Warren
15-17 Black Belt 2nd Place, Kata Sensei Justin English 18-34 Black Belt 1st Place, Weapons 2nd Place, Kata 2nd Place, Sparring Logan 11-12 Finalist Amelia Herron 13-14 Yellow Belt 1st Place, Kata 2nd Place, Sparring Lyla Herron 11-12 Yellow Belt 2nd Place, Sparring Marlena Herron 9-10 Yellow Belt 4th Place, kata Ozil Gumache 11-12 Red Belt 3rd Place, Sparring |
Kevin Ross
15-17 Black Belt 3rd Place, Weapons 4th Place, Sparring Sam Brakey 18-35 Yellow Belt 1st Place, Sparring 3rd Place, Kata Charlie Brakey 15-17 Yellow Belt 1st Place, Sparring 3rd Place, Kata Cliff Lawson 9-10 Yellow Belt 1st Place, Kata Karius McMillan 18-34 Green and Brown Belt 1st Place, Kata (Green) 2nd Place, Sparring (Brown) Asher Herron 7-8 Yellow Belt 2nd Place, Sparring |
Gulf Coast Martial Art Championships Tournamnet ~ September 16, 2023 | |
UPKUDO participated in the Gulf Coast Martial Art Championships Tournament held in Crestview, FL on Saturday, September 16, 2023. Our competitors showcased their skills in fighting, kata, and self-defense. Below are the results of the tournament.
|
|
Dresden Warren
Black Belt 14-17 1st Place Fighting 2nd Place Self Defense Kevin Ross Black Belt 14-17 2nd Place Fighting 3rd Place Self Defense Daniel Boydston Black Belt 34+ 1st Place Kata 1st Place Fighting Andy Perez Intermediate 11-13 3rd Place Fighting Charlie Brakey Beginner 15-17 2nd Place Kata 1st Place Fighting 2nd Place Fighting Joey Brakey Beginner 11-14 2nd Place Fighting Rafiq Beginner 9-10 Finalist Olivia Drewry Beginner 9-10 3rd Place Fighting |
Zach Roberts
Beginner 9-10 3rd Place Kata Marlena Herron Beginner 9-10 1st Place Fighting Amelia Herron Beginner 11-13 1st Place Fighting 2nd Place Self Defense 3rd Place Kata Asher Herron Beginner 7-8 2nd Place Fighting Lila Herron Beginner 9-10 3rd Place Fighting Cliff Lawson Beginner 9-10 3rd Place Self Defense Aaron Brooks Advanced 9-10 1st Place Kata 2nd Place Self Defense 3rd Place Fighting |
35th Annual Sunshine Classic Open Tournament ~ September 9, 2023 | |
UPKUDO participated in the 35th Annual Sunshine Classic Open Tournament on Saturday, September 9, 2023, in Panama City Beach, Florida. The competition categories included Sparring, Kata, and Weapons. Below are the results of UPKUDO's impressive performance.
|
|
Daniel Boydston Black Belt Men 33-42 Winner, Black Belt Men 33-42 Grand Championship and the Championship Ring 1st Place Fighting 2nd Place Weapons Kevin Ross Black Belt 15-17 3rd Place Weapons 3rd Place Fighting Dresden Warren 15-17 Black Belt 2nd Place Kata Zach Roberts 9-10 Beginner 1st Place Kata 2nd Place Fighting Amelia Herron 15-17 Beginner 1st Place Fighting 2nd Place Kata |
Lila 11-12 Beginner 2nd Place Fighting 3rd Place Kata Marlena 9-10 Beginner 3rd Place Fighting Maddox Warren 9-10 Intermediate 1st Place Fighting 4th Place Kata Andy Perez 11-12 Intermediate 3rd Place Fighting Logan Taylor 9-10 Intermediate 3rd Place Kata |
Destin Open - May 20, 2023 | |
Kevin Ross Black Belt 16-17 1st Place, Sparring 2nd Place, Weapons 3rd Place, Kata Sam Brakey White Belt 18-34 Finalist, Sparring |
Charlie Brakey White Belt 15-16 Finalist, Sparring Joey Brakey White Belt 12-14 Finalist, Sparring |
Gulf Coast Martial Art Championships, Crestview, FL ~ May 20, 2023 | |
Dresden Warren Black Belt 15-16 Division Champion, Self Defense |
Justin English Black Belt 18-34 Division Champion, Self Defense |
Rise Up Challenge ~ May 1 to 21, 2023 | |
88 people signed up. Top 10 finishers are pictured above. Special mention goes to Sandra Screws and Mickie Manley who both lost weight: Sandra lost 60 lbs and Mickie lost 30 lbs. Below are the top 10 finisher names.
|
|
Daniel Boydston
Sarah Warren Moshe Chukes Cliff Lawson Sandra Screws |
Mickie Manley
Stephanie Forbes CJ Forbes Kevin Ross John Ross |
Gulf Coast Martial Arts Championship ~ February 25, 2023 | |
Sensei Justin English Black Belt 18-34
1st place self defense 2nd place kata 2nd place fighting 2nd place weapons Kevin Ross Back Belt 15-17 2nd place self defense Dresden Warren 15-17 Black Belt 1st place self defense Aaron Brooks 9-10yrs old Red Belt 3rd place kata 1st place self-defense Ozil Guamache 11-13 Red Belt Finisher Ben Maxwell Men’s 34+ Green belt 1st place fighting 2nd place kata 2nd place self defense Karius McMillan Men’s 18-33 Green Belt 1st place kata 1st place self-defense 1st place fighting Olivia Drewry 9-10 Yellow Belt 3rd place kata 1st place self-defense |
Maddox Warren 9-10 Yellow Belt
1st place kata 2nd place self defense Andy Perez 11-13 Yellow Belt 1st place fighting 1st place self defense Logan 9-10 Yellow Belt 3rd place self-defense Hunter Maxwell 15-17 White Belt 1st place fighting 2nd place kata 1st place self defense Joseph Brakey 12-14 White Belt 2nd place fighting 2nd place self defense Charlie Brakey 15-17 White Belt 2nd place fighting 2nd place self defense Samuel Brakey 18-33 Men’s White Belt 1st place fighting 2nd place self defense Kate Moody Adult 34+ 1st self place defense |
3rd Place x 3 2nd Place x 13 1st Place x 15 Trophies x 31 |
World Yoshukai Karate - 42nd Annual Southern Region Open Karate Tournament - Dothan Alabama ~ November 5, 2022 | ||||
---|---|---|---|---|
On November 5, 2022 UPKUDO competed in the World Yoshukai Karate Tournament in Dothan, Alabama. | ||||
Name | Division | Kata | Fighting | Weapons |
Karius McMillian | Beginner Men | 3rd place | 1st Place | |
Daniel Boydston | Black Belt 35-49 | 2nd Place | 1st Place Grand Champion | 1st Place |
Justin English | Black Belt 18-34 | 2nd Place | 3rd Place | |
Andy Perez | 11-12 Beginner | 3rd Place | 1st Place | |
Kevin Ross | Black Belt 14-17 | 4th Place | ||
World Yoshukai Karate Tournament ~ September 10, 2022 | ||||
---|---|---|---|---|
On September 10, 2022 UPKUDO competed in the World Yoshukai Karate Tournament | ||||
Name | Division | Kata | Fighting | Weapons |
Daniel Boydston | Black Belt 35+ | 2nd Place | 1st Place | 2nd Place |
Sensei Justin English | Black Belt 18-34 | 3rd Place | ||
Logan Taylor | Yellow Belt 9-10 | 2nd Place | ||
Ozil Guamache | Green Belt 9-10 | Finisher | ||
Shelby Fogler | Yellow Belt 11-14 | 1st Place | ||
Florida Gateway Challenge ~ July 16, 2022 | |||||
---|---|---|---|---|---|
On July 16, 2022 UPKUDO competed in the 10th Annual Florida Gateway Challenge. | |||||
Name | Division | Kata | Fighting | Self Defense | Weapons |
Matthew Burch | 13 beginner | 1st Place | 1st Place | ||
Dresden Warren | 14 advanced | 4th Place | 4th Place | 1st Place | |
Kevin Ross | 14 advanced | 3rd Place | 2nd Place | 2nd Place | |
Karius McMillan | 18-34 Beginner Mens | 1st Place | 1st Place (Fighting) 1st Place (Continuous Fighting) | 1st Place | |
Maddox Warren | 9 beginner | 2nd Place | 2nd Place | ||
Sensei Justin | 18-29 Black Belt | 1st Place | 3rd Place | 2nd Place | 1st Place |
Sensei Brandon Keefer | 40+ Black Belt | 1st Place | 1st Place | 3rd Place | 1st Place |
Austen Jarrell | 8 beginner | 3rd Place | 2nd place | ||
Aaron Brooks | 9 intermediate | 4th Place | 3rd Place | ||
Andy Perez | 10 beginner | 1st Place | |||
Ozil Guamache | 10 intermediate | 2nd Place | 3rd Place | ||
Isaac Howard | 8 Beginner | 3rd Place | 3rd Place | ||
Sensei Daniel Boydston | 30-39 Back Belt Men | 1st Place
Grand Champion (all black belts) | 1st Place | 1st Place | 1st Place |
Kaidyn Martin | 10-11 Beginner | 2nd Place | |||
Karson Martin | 6-7 Beginner | 1st Place | 3rd Place | ||
Gulf Coast Martial Art Championship ~ May 22, 2022 | |||||
---|---|---|---|---|---|
We had a successful tournament at the Gulf Coast Martial Art Championship, held May 22, 2022 in Crestview FL. We brought home seven Division State Titles for the year and 32 medals to total 4,340 victories in competition and 373 State Division Titles and 1 World title | |||||
Name | Division | Kata | Fighting | Self Defense | Weapons |
Sensei JD English | 18 To 34 black belt men | 3rd Place | 1st Place Division Title | 1st Place | 2nd Place Division Title |
Sensei Brandon Keefer | 35 up Black Belt men | 1st Place Division Title | 1st Place Division Title | 1st Place Division Title | 1st Place Division Title |
Dresden Warren | Advanced youth 13 to 17 | 2nd Place Division Title | 3rd Place | ||
Seth Lowell | 3rd Place | 2nd Place | |||
Aaron Brooks | Green belt intermediate 9/10 | 2nd Place | 2nd Place | 1st Place | |
Ozil | 3rd Place | 1st Place | |||
Shelby Folger | 13-17 beginner | 3rd Place | 1st Place | ||
Derek Bruce | 13-17 | 2nd Place | 1st Place | 1st Place | |
Austen Jarrell | 7/8 beginner | 3rd Place | 1st Place | ||
Logan Taylor | 9/10 beginner | 2nd Place | 3rd Place | ||
Andy Perez | 1st place | ||||
Maddox Warren | 1st Place | ||||
Jeremiah | 2nd Place | 1st Place | |||
Gulf Coast Martial Art Championship ~ February 26, 2022 | |||||
---|---|---|---|---|---|
Name | Division | Kata | Sparring | Self Defense | Weapons |
Mr. Brandon Keefer | Black Belt Executive | 2nd Place | 2nd Place | 2nd Place | 1st Place |
Sensei Daniel Boydston | Black Belt Executive | 1st Place | 1st Place | 1st Place | 2nd Place |
Sensei Justin English | Black Belt Men 18 Plus | 2nd Place | 1st Place | 1st Place | |
Karius McMillan | White Belt Men | 1st Place | 1st Place | ||
Dresden Warren | Red Belt 14-17 | 1st Place | 3rd Place | ||
Kevin Ross | Red Belt 14-17 | 2nd Kata | 2nd Place | ||
Shelby Fogler | Beginner 13-15 | 1st Place | 2nd Place | 1st Place | |
Ozil Gutierrez | Green Belt 9-10 | 1st Place | 2nd Place | ||
Austin Jarrell | Beginner 7-8 | 2nd Place |
Gulf Coast Martial Art Championships ~ February 8, 2020 | |||||
---|---|---|---|---|---|
Name | Division | Kata | Fighting | Self Defense | Weapons |
Hannah Gallagher | Red Belt (Competed as Black 18-34) | 2nd Place | 2nd Place | ||
Seth Lowell | Yellow 13-17 | 1st Place | 1st Place | ||
Dresden Warren | Red 11-13 | 2nd Place | |||
Matthew Pringle | White 13-17 | 3rd Place | |||
40th Annual Southern Region Open Karate Tournament ~ November 2, 2019 | |||||
---|---|---|---|---|---|
Name | Division | Kata | Fighting | Weapons | Musical Weapons |
Daniel Boydston | Black Belt Men | 3rd Place | 3rd Place | ||
Hannah Gallagher | Adult Red Belt | 1st Place | 1st (Black Belt Women) 1st (Red Belt Adults) |
1st Place | |
Geremy Gerald | Black Belt Men | 3rd Place | 2nd Place | 2nd Place | |
Ozil Gumauch | 7/8 Yellow Belt | 3rd Place | |||
Seth Lowell | 13/14 Yellow Belt | 4th Place | |||
Matthew Pringle | 16/17 White Belt | 4th Place | 1st Place | ||
Carl Warren | Executive Black Belt | 3rd Place | |||
Dresden Warren | 11/12 Red Belt | 4th Place | 1st Place | ||
Gulf Coast Martial Art Championships ~ September 28, 2019 | |||||
---|---|---|---|---|---|
18 victories with seven people representing our dojo with pride! Ten 1st place, five 2nd place, and three 3rd place medals! | |||||
Name | Division | Kata | Fighting | Self Defense | Weapons |
Sensei Daniel Boydston | Black Belt Men | 1st Place | 1st Place | 2nd Place | |
Sensei Justin English | Black Belt Men | 1st Place | 3rd Place | 2nd Place | 1st Place |
Hannah Gallagher | Adult Red | 1st Place | 1st Place | 1st Place | 1st Place |
Dresden Warren | Red Belt Youth 11-12 | 2nd Place | 3rd Place | 2nd Place | |
Kevin Ross | Green Belt Boys 11-12 | 2nd Place | 1st Place | ||
Seth Lowell | Yellow Belt Boys 14-17 | 3rd Place | 1st Place | ||
Ozil Guamuch | Yellow Belt Youth 7-8 | Finalist | Finalist | ||
2nd Annual Wiregrass Open Martial Arts Championship ~ April 13, 2019 | |||
---|---|---|---|
Name | Kata | Fighting | Weapons |
Sensei Geremy Gerald | 2nd Place | 2nd Place | |
Hannah Gallagher | 1st Kata | 2nd Fighting | 1st Place |
30th Gainesville Challenge ~ March 9, 2019 | |||
---|---|---|---|
Name | Kata | Fighting | Weapons |
Timothy Francis | 1st Place | 2nd Place Youth Beginner 11/12 Yellow | |
Kevin Ross | 5th Place | 3rd Place Youth Beginner 11/12 Yellow | |
DJ Francis | 5th Place 9/10 Yellow | 3rd Place | |
Donovan Francis | 5th Place 7/8 Yellow | 1st Place | |
Wyatt Visnovske | 3rd Place Red 11/12 | 3rd Place | |
Gaeb Malicz | 4th Place Red 11/12 | ||
Zeb Visnovske | 4th Place Youth Red 13/14 | ||
Landon Hallmark | 5th Place 11/12 Green | ||
Connor Maxwell | 5th Place Red 11/12 |
Wheeles Karate Academy 3rd Annual Beach Brawl ~ October 6, 2018 | ||||
---|---|---|---|---|
Name | Kata | Fighting | Self Defense | Weapons |
Renshi Debbie | 1st | 1st Women | 2nd | |
Sensei Justin | 2nd | 4th | 1st | 3rd |
Sensei Geremy | 3rd | 1st | ||
31st Annual Sunshine Classic Open Tournament ~ September 8, 2018 | ||||
---|---|---|---|---|
Name | Kata | Fighting | Weapons | Musical Kata |
Sensei Geremy Gerald
Grand Champion Black Belt |
1st, Black Belt | 2nd, Mens Black Belt | 1st, Black Belt | 1st, Black Belt |
Sensei Justin English | 2nd, Men's Black Belt | 2nd, Men's Black Belt | ||
Landyn Hallmark | 3rd, Youth Green Belt | 3rd, Youth Green Belt | ||
Gaeb Malicz | Finalist, Youth Red Belt | Finalist, Youth Red Belt | ||
Tyler Womble | 2nd, Youth Yellow Belt | |||
Luke Womble | 2nd, Teen Yellow Belt | 3rd, Teen Yellow Belt | ||
Timothy Frances | 3rd, Youth Yellow Belt | 1st, Youth Yellow Belt | ||
6th Annual Florida Gateway Challenge ~ June 9, 2018 | |||
---|---|---|---|
Name | Kata | Fighting | Weapons |
Geremy Gerald | 1st, Black Belt | 2nd, Black Belt | 1st, Black Belt |
Daniel Boydston | 1st, Black Belt over 30 | 1st, Black Belt over 30 | 1st, Black Belt over 30 |
Justin English | 1st, Black Belt | 1st, Black Belt under 18 3rd, Black Belt over 18 | 1st, Black Belt Open Weapons |
29th Annual Gainesville Challenge ~ March 10, 2018 | |||
---|---|---|---|
Alpha UPKUDO located in Havana, Florida competed in the 29th Gainesville Challenge with ten students bringing home nineteen more victories. The results have brought the trophy count to 4,018. Alpha UPKUDO focuses on the importance of teamwork, self -worth, discipline and respect. Their classes have students as young as four years old. Some parents train with their children to strengthen the family bond. On April 28th, they will be conducting the Warrior 10 Sparring Challenge. Proceeds help benefit St Judes Children's Hospital and A Better Body nonprofit. Anyone interested in sponsoring a child for the event can contact masteranne@upkudo.com or call 514-4334 for more information. | |||
Name | Kata | Fighting | Weapons |
Geremy Gerald | 1st, Black | 1st, Black | |
Elijah Breedlove | 1st, Yellow | 1st, Yellow | |
Justin English | 2nd, Black | 3rd, Black | |
Dresden Warren | 1st, Red 9-10 Years | 2nd, Black 9-10 Years | |
Victoria Campbell | 4th, Yellow | 1st, Yellow | |
Carl Warren | 2nd, Black Executive | 2nd, Black Executive | |
John Stallworth | 2nd, Green, Men | 2nd, Green, Men | |
Sarah Aperauch | 3rd, Green, Women | 2nd, Green, Women | |
Landyn Hallmark | 3rd, Yellow 9-10 | 4th, Yellow 9-10 Years | |
Maddox Warren | 4th, 5-6 Years | ||
Carl Warren, Master Anne Radke, Sensei Geremy Gerald, John Stallworth, Dresden Warren, Sensei Justin English, Kole Aperauch, Sensei Bryon Dalton, Mary Elizabeth English, Victoria Campbell, Maddox Warren and Sarah Aperauch |
International World Yoshukai Karate Championships ~ November 04, 2017 | ||||
---|---|---|---|---|
On November 4th Alpha UPKUDO, located in Havana, took seven of their team members to the International World Yoshukai Karate Championships in Alabama. The team brought home 14 more victories bring the total wins since the school started in 1999 to 3,999 victories. | ||||
Name | Kata | Weapons | Weapons | Musical Weapons |
Sensei Geremy Gerald | 1st Place Black Belt |
2nd Place Black Belt | ||
Sensei Daniel Boydston | 2nd Place Black Belt | 4th Place Black Belt |
||
Victoria Campbell | 1st Place Women | 2nd Place Men & Women | ||
Connor Maxwell | 4th Place Green Belt Youth 11-12 | 4th Place Green Belt Youth 11-12 | ||
Gaeb Malicz | 2nd Place Green Belt Youth 9-10 | 4th Place Green Belt Youth 9-10 | ||
Elijah Breedlove | 2nd Place Ages 13-14 | 2nd Place Ages 13-14 | ||
John Stallworth | 2nd Place Green Belt 15-17 | 2nd Place Green Belt 15-17 | ||
Self Defense Seminar ~ June 15, 2017 |
---|
Personal Safety training extends beyond the physical aspects. It is important to be aware and assess a situation so that you know how to act should a situation arise. Not everyone is comfortable with carrying a gun or permitted to do so. It is important to know where, how and when to defend yourself to counter an attack. In this training, participants learn to use the most comfortable and easiest ways so they can respond effectively. Each person is unique and in the class, Master Anne Radke helps each person realize their potential and a teaches them a variety of ways to defend themselves. |
5th Annual Florida Gateway Challenge ~ June 10, 2017 | |||
---|---|---|---|
Name | Kata | Weapons | Fighting |
Sensei Geremy Gerald - GRAND CHAMPION of Kata and Weapons | |||
Sensei Geremy Gerald | 2nd, Black Belt 18-29 | 1st, Black Belt 18-29 | 3rd, Black Belt 18-29 |
Sensei Daniel Boydston | 1st, Black Belt 30-39 | 1st, Black Belt 30-39 | 3rd, Black Belt 30-39 |
Gabriel Parks | 4th, Youth 8/9 Beginner/Intermediate | 2nd, Youth 8/9 Beginner | |
Warrior 9 Sparring Tournament ~ May 20, 2017 | ||
---|---|---|
Name | Place | Division |
Sensei Geremy Gerald - GRAND CHAMPION | ||
Ulysses | 1st | 4 and 5 Year Olds |
Danielle Johns | 2nd | 4 and 5 Year Olds |
Maddox Warren | 3rd | 4 and 5 Year Olds |
Tristan Parks | 1st | 6 and 7 Year Old Beginners |
Waylon | 2nd | 6 and 7 Year Old Beginners |
Makayla Davis | 1st | 7/8 Year Old Beginners |
Kole Aperauch | 2nd | 7/8 Year Old Beginners |
Wyatt Ritter | 3rd | 7/8 Year Old Beginners |
Jeremiah | 4th | 7/8 Year Old Beginners |
Luke Bloomquist | 1st | 7/8 Green Belt |
Hunter McNeil | 1st | 9/10 Beginners |
Gabriel Parks | 2nd | 9/10 Beginners |
Nevaeh Burgin | 3rd | 9/10 Beginners |
Connor Maxwell | 1st | 9/10 Green |
D.J. Donaldson | 2nd | 9/10 Green |
Gaeb Malicz | 3rd | 9/10 Green |
Wyatt Visnovske | 1st | 9/10 Red Belt |
Nicolas Blaisdell | 2nd | 9/10 Red Belt |
Dresden Warren | 3rd | 9/10 Red Belt |
Tyler Womble | 1st | 11/12 Beginner Boys |
Luke Womble | 2nd | 11/12 Beginner Boys |
Daniel Valez | 3rd | 11/12 Beginner Boys |
Makayla Chikerine | 1st | 11/12 Beginner Girls |
BrieAnne Porter | 2nd | 11/12 Beginner Girls |
Anna Lisa Duer | 3rd | 11/12 Beginner Girls |
Zeb Visnovske | 1st | 11/12 Red Belt |
Sarah Aperauch | 1st | Adult Women |
Brianna Schofield | 2nd | Adult Women |
Sensei Bryon Dalton | 1st | Over 30 Black Belt |
Josey Visnovske | 2nd | Over 30 Black Belt |
Carl Warren | 3rd | Over 30 Black Belt |
Sensei Geremy Gerald | 1st | Under 30 Black Belt |
Sensei Daniel Boydston | 2nd | Under 30 Black Belt |
Sensei Justin English | 3rd | Under 30 Black Belt |
Gainesville Challenge ~ March 11, 2017 | |||
---|---|---|---|
Name | Kata | Weapons | Fighting |
Sensei Geremy Gerald | 3rd Kata | 1st Weapons | 1st Fighting Black Belt |
Nicolas Blaisdell | 3rd Kata | 2nd Weapons | 2nd Fighting Red/Black Belt Youth |
Luke Bloomquist | 2nd Kata | 2nd Fighting Yellow Belt Youth 7/8 | |
Gabriel Parks | 4th Kata | 2nd Fighting Yellow Belt Youth 9/10 | |
Bryce Verguson | 3rd Fighting Black Belt Youth 9/10 | ||
Justin English | 5th Kata | 3rd Weapons | 3rd Fighting |
World Yoshukai Karate Championships Results ~ September 10, 2016 | |||||
---|---|---|---|---|---|
Alpha UPKUDO Karate students competed in the Yoshukai World District Championships in Panama City. Twelve students won twenty-four trophies and three gold medals in Point Sparring, Forms and Weapons with six of those students who have never competed before. | |||||
Name | Group | Fighting | Kata | Weapons | Musical Weapons |
Sensei Geremy Gerald | Black Belt Men | 3rd Place | 1st Place | 2nd Place | 2nd Place |
Justin English | Black Belt Men | 2nd Place | 3rd Place | 3rd Place | |
Nicolas Blaisdell | Red Belt Youth | 2nd Place | 3rd Place | ||
Wyatt Visnovske | Red Belt Youth | 3rd Place | 1st Place | ||
Zeb Visnovske | Red Belt Youth 11/12 | 3rd Place | 3rd Place | ||
Colby Izzo | Red Belt | 1st Place | 2nd Place | ||
Josey Visnovske | Yellow Belt Men | 2nd Place | 3rd Place | ||
Luke Bloomquist | Yellow Belt | 2nd Place | 2nd Place | ||
Daniel Velez | White Belt | Gold Medal | Gold Medal | ||
Gabriel Parks | White Belt | 1st Place | Gold Medal | ||
Jamie Anderson | White Belt | 2nd Place Women | 3rd Place Men & Women | ||
Rodney Anderson | White Belt Men | 3rd Place | 2nd Place | ||
N.F.M.M.A. Florida/Georgia Open ~ November 7, 2015 |
---|
Alpha UPKUDO Karate Team went to the Florida Georgia Championships in Jacksonville and won fifteen more trophies and five 2015 State Division Championships. Although the competition was tough the team came out on top. Total 15 wins (ten first place, two 2nd place, two 3rd place and one 4th place. The tournament directors commented on how respectful and skilled Alpha's competitors were.
Sensei Geremy Gerald won 1st fighting Black Belt Men middle weight,1st kata, 1st musical, 1st weapons and the 2015 Division Title Championship in weapons. Daniel Boydston won 1st kata, 2nd weapons and 1st fighting men red belt with two 2015 Division Title championships in fighting and kata. Nicolas Blaisdell 7/8 youth won red belt 1st weapons, 2nd kata, 3rd fighting and 2015 Division Title Champion. Wyatt Visnovske 7/8 youth green won 1st fighting, 4th in kata and 2015 Division Title championship in fighting. Zeb Visnovske 9/10 youth green won 1st kata and 3rd fighting. |
World Yoshukai Karate Championships Results ~ September 12, 2015 | ||||
---|---|---|---|---|
Name | Kata | Weapons | Musical Kata | Fighting |
Nicholas Johanna Blaisdell | 3rd Place Youth 7/8 | 3rd Place | ||
Daniel Boydston | 3rd Place, Red Belt Men | 1st Place | ||
Sensei Geremy Gerald | 1st Place | 1st Place | 1st Place | 3rd Place, Black Belt Men |
Kaitlyn Kremkau | 1st Place | |||
Carl C Warren Peace | 2nd Place, Red Belt Men | |||
Wyatt Sara Visnovske | 3rd Place, Green Belt 7/8 | |||
Zeb Sara Visnovske | 3rd Place, Green Belt 9/10 | |||
Colby Izzo | Finalist, Green Belt 7/8 | |||
Bryce Charles | Finalist, Green Belt 7/8 | |||
Betty Vergeson | Finalist, Green Belt 7/8 | |||
Dresden Nichole Warrenall | Finalist, Green Belt 7/8 |
World International Yoshukai Karate Championships Results ~ November 01, 2014 | ||||
---|---|---|---|---|
Alpha UPKUDO Karate in Havana competed in the Alabama Civic Center this past Saturday at the World International Yoshukai Karate Championships. A dozen talented students brought back twenty-nine trophies with most being first and second place. The students ages six and older exhibited their skills in fighting, musical and traditional kata as well as weapons against more than 400 other students from Japan, Germany, Canada, and all across the United States.
